Kev pab cuam ADX-310
Khoom nta
1.Zoo fluidity, yooj yim rau txheej txheem
2.Zoo heev gloss
3.Used hauv PVC teb
Lub cev khoom
Khoom | Index | Chav tsev |
Intrinsic Viscosity | 8-10 | |
Loj | 0.3-0.5 hli | g/cm3 |
Volatile teeb meem | <1.5 | % |
30 Mesh kuaj | >99 | % |
* Qhov ntsuas tsuas yog sawv cev rau cov txiaj ntsig zoo uas tsis suav tias yog qhov tshwj xeeb.
Piv txwv ntawm Formula Siv
Lub npe | PVC Ca ZnStabilizer | CPE | Titanium Dioxide | Calcium Carbonate | PVC-1000 Nws | SIB-310 | Kuaj Qauv |
Kev sib tw / g | 4 | 8 | 4.5 | 18 | 100 | 0 | 0 |
ADX-310/g | 4 | 8 | 4.5 | 18 | 100 | 1 | 0 |
Test Sample/g | 4 | 8 | 4.5 | 18 | 100 | 0 | 1 |
Extrusion txheej txheem Parameter
Zone | Ib | Tow | Peb | Plaub | Tuag kub |
Kub / ℃ | 190 | 190 | 190 | 190 | 195 |
Extrusion tshwm sim
Torque | Glossiness 45 ° | |
Kev sib tw | 29 | 15 |
SIB-310 | 38 | 22 |
Kuaj Qauv | 38 | 21 |